Top contributors of all time
Mistakes
Super Grover | 8455 |
Sammo | 6777 |
Sacha | 6520 |
Ssiscool | 4625 |
Hamster | 4355 |
Casual Person | 3427 |
Quantom X | 2794 |
Jean G | 2645 |
???? | 2466 |
Phaneron | 2265 |
Trivia
TedStixon | 958 |
Cubs Fan | 903 |
oswal13 | 700 |
Quantom X | 239 |
Bishop73 | 237 |
Super Grover | 220 |
Phaneron | 202 |
Jean G | 181 |
Movie Nut | 173 |
hifijohn | 168 |
Screenshots
Ssiscool | 2749 |
Super Grover | 1894 |
ployp | 1048 |
Quantom X | 969 |
Casual Person | 946 |
Phaneron | 780 |
Sacha | 761 |
Hamster | 661 |
Sammo | 446 |
Anonymous | 394 |
Corrections
Phixius | 1217 |
Bishop73 | 1028 |
Tailkinker | 918 |
Twotall | 662 |
Super Grover | 616 |
Ssiscool | 552 |
Anonymous | 541 |
rswarrior | 441 |
Lummie | 390 |
JC Fernandez | 360 |
Answers
raywest | 1884 |
Tailkinker | 1365 |
Bishop73 | 646 |
Phixius | 468 |
BaconIsMyBFF | 452 |
Grumpy Scot | 377 |
lionhead | 372 |
Sierra1 | 344 |
Captain Defenestrator | 329 |
Anonymous | 302 |
Plots/endings
Jon Sandys | 36 |
Quantom X | 28 |
Ssiscool | 24 |
kh1616 | 8 |
Erik M. | 4 |
odelphi | 4 |
tipar | 4 |
KeyZOid | 4 |
Rob245 | 3 |
Comedyfan74 | 3 |
Quotes
Quantom X | 689 |
Phaneron | 235 |
Bishop73 | 222 |
Ssiscool | 154 |
Cubs Fan | 115 |
Sammo | 101 |
Friso94 | 99 |
Super Grover | 85 |
Movie Nut | 72 |
Casual Person | 38 |
Comments
lionhead | 531 |
Bishop73 | 443 |
Ssiscool | 258 |
BaconIsMyBFF | 167 |
Phaneron | 166 |
Charles Austin Miller | 160 |
raywest | 141 |
Sammo | 141 |
Quantom X | 91 |
Anonymous | 85 |
Videos
Quantom X | 332 |
Ssiscool | 103 |
Jon Sandys | 94 |
Casual Person | 48 |
MechanicalMinute | 12 |
Phaneron | 9 |
Charles Austin Miller | 8 |
Jennyred | 6 |
v0danh | 6 |
TyPage | 6 |
Timecodes
Sammo | 6902 |
Ssiscool | 6049 |
Super Grover | 5619 |
Hamster | 4432 |
Quantom X | 3074 |
Casual Person | 2983 |
Mortug | 2801 |
???? | 2547 |
Phaneron | 2240 |
NancyFelix | 2217 |
Reviews
Rob245 | 252 |
Erik M. | 218 |
Quantom X | 106 |
Phaneron | 79 |
Casual Person | 67 |
Ssiscool | 60 |
TedStixon | 47 |
Sammo | 40 |
FleetCommand | 11 |
21collaw | 8 |
Ratings
KeyZOid | 3133 |
Ssiscool | 925 |
Super Grover | 891 |
Scott215 | 644 |
Quantom X | 557 |
Phaneron | 384 |
Casual Person | 277 |
Rob245 | 257 |
Dr. Thomas | 222 |
Erik M. | 209 |
Pending screenshots
Sacha | 35 |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.