Movies people most want to kill - page 130
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
| 3871 | ![]() | Frida |
|---|---|---|
| 3872 | ![]() | The Frighteners |
| 3873 | ![]() | Grosse Pointe Blank |
| 3874 | ![]() | Hellraiser: Bloodline |
| 3875 | ![]() | Hero |
| 3876 | ![]() | K-911 |
| 3877 | ![]() | The Last Samurai |
| 3878 | ![]() | Legally Blonde 2: Red, White & Blonde |
| 3879 | ![]() | Little Fockers |
| 3880 | ![]() | Mary Shelley's Frankenstein |
| 3881 | ![]() | Passenger 57 |
| 3882 | ![]() | Race to Witch Mountain |
| 3883 | ![]() | Robin Hood: Prince of Thieves |
| 3884 | ![]() | Rules of Engagement |
| 3885 | ![]() | Silver Bullet |
| 3886 | ![]() | Splash |
| 3887 | ![]() | We Are Marshall |
| 3888 | ![]() | What Lies Beneath |
| 3889 | ![]() | Hocus Pocus |
| 3890 | ![]() | Inception |
| 3891 | ![]() | Maze Runner: The Scorch Trials |
| 3892 | ![]() | Who Framed Roger Rabbit |
| 3893 | ![]() | A.I. Artificial Intelligence |
| 3894 | ![]() | Act of Valor |
| 3895 | ![]() | Black Rain |
| 3896 | ![]() | Blade Runner 2049 |
| 3897 | ![]() | Dark Phoenix |
| 3898 | ![]() | Friday the 13th Part VI: Jason Lives |
| 3899 | ![]() | Hard Target |
| 3900 | ![]() | Hotel Rwanda |





























