Most popular TV shows this week (click for films)

Rank TV show Mistakes Viewings
1 Friends 933 14,575
2 The Simpsons 1325 7,641
3 Frasier 721 4,972
4 Family Guy 340 4,038
5 Buffy The Vampire Slayer 406 3,728
6 Seinfeld 100 3,615
7 Red Dwarf 693 3,066
8 Sex and the City 141 3,024
9 South Park 172 2,987
10 House, M.D. 44 2,700
11 Monk 248 2,297
12 Doctor Who (2005) 76 2,190
13 SpongeBob SquarePants 275 1,935
14 Scrubs 280 1,883
15 24 144 1,871
16 Charmed 336 1,638
17 Lost 292 1,613
18 Angel 91 1,495
19 Futurama 296 1,413
20 The Prisoner 161 1,392
21 The Big Bang Theory 93 1,373
22 Bones 26 1,357
23 Will & Grace 451 1,290
24 M*A*S*H 127 1,281
25 Doctor Who (1963) 505 1,234
26 Alias Smith and Jones 118 1,224
27 How I Met Your Mother 116 1,117
28 CSI: Crime Scene Investigation 155 1,025
29 Numb3rs 20 1,003
30 Desperate Housewives 75 997