Movie Mistakes blog
Popular blog posts:
Top 15 biggest Harry Potter film mistakes
The 10 biggest mistakes in Iron Man 1 & 2
15 biggest mistakes in Titanic
Other great sites
Most popular TV shows this week (click for films)
| Rank | TV show | Mistakes | Viewings |
|---|---|---|---|
| 1 | Friends | 1086 | 15,871 |
| 2 | The Simpsons | 1490 | 6,024 |
| 3 | The Big Bang Theory | 145 | 4,429 |
| 4 | Frasier | 755 | 3,743 |
| 5 | Buffy The Vampire Slayer | 614 | 3,341 |
|
|
|||
| 6 | Sex and the City | 164 | 2,995 |
| 7 | Family Guy | 391 | 2,635 |
| 8 | Charmed | 380 | 2,626 |
| 9 | SpongeBob SquarePants | 297 | 2,152 |
| 10 | Full House | 74 | 1,984 |
| 11 | The Brady Bunch | 73 | 1,966 |
| 12 | How I Met Your Mother | 132 | 1,868 |
| 13 | Doctor Who (2005) | 171 | 1,774 |
| 14 | 24 | 161 | 1,731 |
| 15 | Star Trek (1966) | 304 | 1,679 |
| 16 | Lost | 329 | 1,658 |
| 17 | Star Trek: The Next Generation | 124 | 1,650 |
| 18 | Scrubs | 295 | 1,618 |
| 19 | Monk | 306 | 1,581 |
| 20 | M*A*S*H | 180 | 1,567 |
| 21 | The King of Queens | 326 | 1,545 |
| 22 | Doctor Who (1963) | 516 | 1,354 |
| 23 | Navy NCIS: Naval Criminal Investigative Service | 121 | 1,346 |
| 24 | Everybody Loves Raymond | 75 | 1,340 |
| 25 | The West Wing | 92 | 1,268 |
| 26 | Seinfeld | 109 | 1,257 |
| 27 | Only Fools and Horses | 163 | 1,119 |
| 28 | Desperate Housewives | 159 | 1,117 |
| 29 | Red Dwarf | 723 | 1,072 |
| 30 | House, M.D. | 74 | 1,064 |






