Women people most want to f**k - page 34
Men | Movies |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a person to vote on them.
| 991 | ![]() | Doris Roberts |
|---|---|---|
| 992 | ![]() | Margo Martindale |
| 993 | ![]() | Pam Ferris |
| 994 | ![]() | Angela Lansbury |
| 995 | ![]() | Kathy Bates |
| 996 | ![]() | Olympia Dukakis |
| 997 | ![]() | Linda Hunt |
| 998 | ![]() | Agnieszka Holland |
| 999 | ![]() | Janet Waldo |
| 1000 | ![]() | Whoopi Goldberg |
| 1001 | ![]() | Miriam Margolyes |
| 1002 | ![]() | Gurinder Chadha |
| 1003 | ![]() | Russi Taylor |
| 1004 | ![]() | Patricia Neal |













