Movies people most want to f**k - page 65
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
| 1921 | ![]() | The Long Good Friday |
|---|---|---|
| 1922 | ![]() | My Blue Heaven |
| 1923 | ![]() | New Year's Eve |
| 1924 | ![]() | Out For Justice |
| 1925 | ![]() | Pacific Rim Uprising |
| 1926 | ![]() | Universal Soldier: Day of Reckoning |
| 1927 | ![]() | The Valachi Papers |
| 1928 | ![]() | Enchanted |
| 1929 | ![]() | Fahrenheit 9/11 |
| 1930 | ![]() | Four Weddings and a Funeral |
| 1931 | ![]() | Glass |
| 1932 | ![]() | Gravity |
| 1933 | ![]() | Little Miss Sunshine |
| 1934 | ![]() | Miss Peregrine's Home for Peculiar Children |
| 1935 | ![]() | Mr. Peabody & Sherman |
| 1936 | ![]() | Smokey and the Bandit |
| 1937 | ![]() | Supergirl |
| 1938 | ![]() | The Woman in Black |
| 1939 | ![]() | Young Frankenstein |
| 1940 | ![]() | Before The Devil Knows You're Dead |
| 1941 | ![]() | Bounce |
| 1942 | ![]() | Half Light |
| 1943 | ![]() | The Highwaymen |
| 1944 | ![]() | I Spy |
| 1945 | ![]() | Kansas City Bomber |
| 1946 | ![]() | Leave No Trace |
| 1947 | ![]() | The Man Who Knew Too Much |
| 1948 | ![]() | Mine |
| 1949 | ![]() | The Misfits |
| 1950 | ![]() | Rabbit-Proof Fence |





























