Movie Mistakes blog
Popular blog posts:
Top 15 biggest Harry Potter film mistakes
The 10 biggest mistakes in Iron Man 1 & 2
15 biggest mistakes in Titanic
Other great sites
Most popular movies this week (click for TV shows)
| Rank | Movie | Mistakes | Viewings |
|---|---|---|---|
| 1 | Titanic | 265 | 10,874 |
| 2 | Iron Man 3 | 4 | 10,251 |
| 3 | Mean Girls | 64 | 6,245 |
| 4 | Star Wars | 274 | 5,877 |
| 5 | Iron Man | 25 | 5,419 |
|
|
|||
| 6 | The Lord of the Rings: The Fellowship of the Ring | 268 | 5,215 |
| 7 | The Wizard of Oz | 415 | 5,148 |
| 8 | The Avengers | 42 | 4,717 |
| 9 | Anchorman | 42 | 4,708 |
| 10 | Jurassic Park | 144 | 4,459 |
| 11 | Back to the Future | 185 | 3,619 |
| 12 | Step Brothers | 41 | 3,567 |
| 13 | Pirates of the Caribbean: The Curse of the Black Pearl | 384 | 3,456 |
| 14 | Gladiator | 178 | 3,417 |
| 15 | Forrest Gump | 45 | 3,290 |
| 16 | The Fast and the Furious | 88 | 3,140 |
| 17 | Star Trek Into Darkness | 6 | 3,108 |
| 18 | Twilight | 122 | 3,076 |
| 19 | Skyfall | 47 | 3,027 |
| 20 | The Hangover | 30 | 2,982 |
| 21 | The Notebook | 18 | 2,842 |
| 22 | Harry Potter and the Prisoner of Azkaban | 312 | 2,792 |
| 23 | Iron Man 2 | 55 | 2,773 |
| 24 | Saving Private Ryan | 100 | 2,720 |
| 25 | The Dark Knight | 71 | 2,660 |
| 26 | The Matrix | 156 | 2,601 |
| 27 | Django Unchained | 43 | 2,587 |
| 28 | The Lord of the Rings: The Return of the King | 287 | 2,498 |
| 29 | Star Trek | 24 | 2,496 |
| 30 | Willy Wonka & the Chocolate Factory | 57 | 2,447 |






