Mistakes in films/shows featuring Jackie Chan
Back to the J list / C list
If there's anything missing from this list, when looking at the relevant title's page, just click "make changes", then "edit" next to the title - you can then add names to it.
| Title | Mistakes | Trivia | Pictures | Corrections | Quotes | Easter eggs | Trailer |
|---|---|---|---|---|---|---|---|
| The Accidental Spy | 21 | 1 | 1 | 1 | |||
| Armour of God | 6 | ||||||
| Around the World in 80 Days (2004) | 27 | 5 | 9 | ||||
| Jackie Chan Adventures | 2 | 2 | |||||
| Kung Fu Panda | 8 | 4 | 2 | ||||
|
|
|||||||
| The Medallion | 84 | 2 | 6 | ||||
| Mr. Nice Guy | 9 | 2 | |||||
| My Lucky Stars | 1 | ||||||
| Project A | 1 | ||||||
| Rumble in the Bronx | 18 | 2 | 2 | ||||
| Rush Hour | 25 | 1 | 2 | 8 | Yes | ||
| Rush Hour 2 | 33 | 3 | 1 | 13 | 1 | ||
| Shanghai Knights | 48 | 5 | 1 | 18 | |||
| Shanghai Noon | 22 | 1 | 7 | ||||
| The Tuxedo | 24 | 1 | 6 | ||||
Films/shows directed/created by Jackie Chan
If there's anything missing from this list, when looking at the relevant title's page, just click "make changes", then "edit" next to the title - you can then add names to it.
| Title | Mistakes | Trivia | Pictures | Corrections | Quotes | Easter eggs | Trailer |
|---|---|---|---|---|---|---|---|
| Armour of God | 6 | ||||||
| Project A | 1 |

