TV shows that begin with C
| Title | Mistakes | Trivia | Corrections | Pictures | Updated |
|---|---|---|---|---|---|
| Caroline in the City | 1 | ||||
| Carpoolers | 2 | ||||
| Casualty | 2 | 1 | 1 | ||
| Catscratch | 2 | ||||
| Chappelle's Show | 6 | 2 | |||
|
| |||||
| Charlie's Angels (1976) | 6 | 1 | |||
| Charmed | 274 | 18 | 88 | 17 | ![]() |
| Cheers | 12 | 4 | 7 | 1 | |
| Chuck | 1 | ||||
| Class, The | 2 | ||||
| Cold Case | 6 | 5 | |||
| Cold Feet | 1 | ||||
| Columbo: Prescription Murder | 7 | 2 | |||
| Comeback, The | 1 | ||||
| Commander in Chief | 1 | ||||
| Committed | 1 | ||||
| Coronation Street | 15 | 4 | 2 | ![]() |
|
| Cory in the House | 1 | 2 | |||
| Cosby Show, The | 13 | 4 | 3 | ||
| Courage the Cowardly Dog | 4 | 3 | |||
| Courtroom, The | 7 | ||||
| Criminal Minds | 10 | 4 | |||
| Crossing Jordan | 3 | ||||
| Crumbs | 1 | ||||
| CSI: Crime Scene Investigation | 141 | 9 | 39 | 3 | ![]() |
| CSI: Miami | 56 | 3 | 10 | 1 | |
| CSI: NY | 30 | 5 | 4 | 1 | ![]() |
| Curb Your Enthusiasm | 11 | ![]() |
|||
