Great sites
Top 30 crime movies with the most goofs (trivia / pictures / TV shows / 2012 movies)
This list excludes all minor mistakes from the counts. Please use the voting buttons next to each mistake to help sort the wheat from the chaff. This list is now available as an XML feed
| Rank | Movie | Mistakes | ||
|---|---|---|---|---|
| 1 | The Big Sleep | 204 | ||
| 2 | Who Framed Roger Rabbit | 177 | ||
| 3 | Spider-Man | 170 | ||
| 4 | Batman Returns | 143 | ||
| 5 | Miss Congeniality | 136 | ||
|
|
||||
| 6 | Spider-Man 2 | 135 | ||
| 7 | Saw III | 131 | ||
| 8 | The Whole Ten Yards | 107 | ||
| 9 | Austin Powers in Goldmember | 103 | ||
| 10 | Live Free or Die Hard | 92 | ||
| 11 | Chinatown | 90 | ||
| 12 | The Fast and the Furious | 89 | ||
| 13 | Gangs of New York | 88 | ||
| 14 | Austin Powers: The Spy Who Shagged Me | 86 | ||
| 15 | Face/Off | 82 | ||
| 16 | Saw 3D | 82 | ||
| 17 | Lethal Weapon 2 | 77 | ||
| 18 | Lethal Weapon | 76 | ||
| 19 | Bad Boys II | 76 | ||
| 20 | Pulp Fiction | 75 | ||
| 21 | Minority Report | 75 | ||
| 22 | Home Alone | 72 | ||
| 23 | Beverly Hills Cop II | 71 | ||
| 24 | Kill Bill: Volume 1 | 71 | ||
| 25 | The Departed | 70 | ||
| 26 | Batman | 69 | ||
| 27 | Smokey and the Bandit | 68 | ||
| 28 | The Dark Knight | 68 | ||
| 29 | Charlie's Angels: Full Throttle | 67 | ||
| 30 | Scream | 66 | ||





