Mistakes in films/shows featuring Nicole Kidman
Back to the N list / K list
If there's anything missing from this list, when looking at the relevant title's page, just click "make changes", then "edit" next to the title - you can then add names to it.
| Title | Mistakes | Trivia | Pictures | Corrections | Quotes | Easter eggs | Trailer |
|---|---|---|---|---|---|---|---|
| Bewitched | 12 | 2 | 1 | ||||
| Birthday Girl | 1 | 2 | |||||
| Dead Calm | 1 | ||||||
| Dogville | 4 | ||||||
| Eyes Wide Shut | 20 | 4 | 4 | ||||
|
|
|||||||
| Far and Away | 9 | 4 | 1 | ||||
| Happy Feet | 6 | 1 | 4 | ||||
| The Hours | 17 | 4 | 7 | ||||
| The Interpreter | 19 | 3 | 1 | 7 | |||
| Moulin Rouge | 74 | 10 | 4 | 23 | 1 | 5 | |
| The Others | 11 | 3 | 9 | 2 | |||
| The Peacemaker | 42 | 1 | 9 | ||||
| The Portrait of a Lady | 1 | ||||||
| Practical Magic | 25 | 11 | |||||
| The Stepford Wives | 6 | 2 | 2 | 8 | Yes | ||
| To Die for | 1 | 1 | 2 | ||||
