Mistakes in films/shows featuring Winona Ryder
Back to the W list / R list
If there's anything missing from this list, when looking at the relevant title's page, just click "make changes", then "edit" next to the title - you can then add names to it.
| Title | Mistakes | Trivia | Pictures | Corrections | Quotes | Easter eggs | Trailer |
|---|---|---|---|---|---|---|---|
| Alien Resurrection | 22 | 5 | 1 | 28 | 2 | Yes | |
| Beetlejuice | 49 | 2 | 7 | 13 | 5 | ||
| Bram Stoker's Dracula | 3 | 1 | 2 | ||||
| Dracula (1992) | 22 | 2 | 9 | Yes | |||
| Edward Scissorhands | 16 | 6 | 1 | 11 | |||
|
|
|||||||
| Girl, Interrupted | 8 | 1 | 4 | ||||
| Heathers | 11 | 3 | 3 | ||||
| Lucas | 3 | 4 | |||||
| Mr. Deeds | 92 | 3 | 12 | 21 | 1 | ||
| Simone | 14 | 5 | 8 | ||||
